First Nations Electoral System Breakdown, by Province and Territory, in Canada
The chart lists all First Nations in Canada, by province and territory, and includes the electoral system by which each community elects its Chief and Councillors. A First Nation may, following an established process, change its electoral system. As a result, data may be subject to change. Information provided in the chart is accurate as of July 1, 2015Footnote 1.
Table of contents
Atlantic
Band Name | Election System |
---|---|
Abegweit (P.E.I.) | Custom |
Acadia (N.S.) | Custom |
Annapolis Valley (N.S.) | Indian Act |
Bear River (N.S.) | Indian Act |
Buctouche (N.B.) | Custom |
Eel Ground (N.B.) | Indian Act |
Eel River Bar First Nation (N.B.) | Indian Act |
Elsipogtog First Nation (N.B.) | Indian Act |
Esgenoopetitj First Nation (N.B.) | Indian Act |
Eskasoni (N.S.) | Indian Act |
Fort Folly (N.B.) | Indian Act |
Glooscap First Nation (N.S.) | Custom |
Indian Island (N.B.) | Indian Act |
Kingsclear (N.B.) | Indian Act |
Lennox Island (P.E.I.) | Custom |
Madawaska Maliseet First Nation (N.B.) | First Nations Elections Act |
Membertou (N.S.) | Indian Act |
Metepenagiag Mi'kmaq Nation (N.B.) | Indian Act |
Miawpukek (N.L.) | Custom |
Millbrook (N.S.) | Indian Act |
Mushuau Innu First Nation (N.L.) | Custom |
Oromocto (N.B.) | Indian Act |
Pabineau (N.B.) | Indian Act |
Paqtnkek Mi'kmaw Nation (N.S.) | Indian Act |
Pictou Landing (N.S.) | Indian Act |
Potlotek First Nation (N.S.) | Indian Act |
Qalipu Mi'kmaq First Nation (N.L.) | Custom |
Saint Mary's (N.B.) | Indian Act |
Sheshatshiu Innu First Nation (N.L.) | Custom |
Shubenacadie (N.S.) | Indian Act |
Tobique (N.B.) | Indian Act |
Wagmatcook (N.S.) | Indian Act |
Waycobah First Nation (N.S.) | Indian Act |
Woodstock (N.B.) | Indian Act |
Total: Indian Act = 24 Total: First Nations Elections Act = 1 Total: Custom = 9 |
Quebec
Band Name | Election System |
---|---|
Première Nation des Abénakis de Wôlinak | Custom |
Algonquins of Barriere Lake | Indian Act |
Atikamekw d'Opitciwan | Custom |
Bande des Innus de Pessamit | Custom |
Communaute anicinape de Kitcisakik | Custom |
Conseil de la Premiere Nation Abitibiwinni | Custom |
Conseil des Atikamekw de Wemotaci | Custom |
Cree Nation of Chisasibi | Cree-Naskapi (of Quebec) Act |
Cree Nation of Mistissini | Cree-Naskapi (of Quebec) Act |
Cree Nation of Nemaska | Cree-Naskapi (of Quebec) Act |
Cree Nation of Wemindji | Cree-Naskapi (of Quebec) Act |
Eagle Village First Nation - Kipawa | Indian Act |
Eastmain | Cree-Naskapi (of Quebec) Act |
Innu Takuaikan Uashat Mak Mani-Utenam | Custom |
Innue Essipit | Custom |
Kitigan Zibi Anishinabeg | Indian Act |
La Nation Innu Matimekush-Lac John | Custom |
La Nation Micmac de Gespeg | Custom |
Les Atikamekw de Manawan | Custom |
Les Innus de Ekuanitshit | Custom |
Listuguj Mi'gmaq Government | Indian Act |
Long Point First Nation | Custom |
Micmacs of Gesgapegiag | First Nations Elections Act |
Mohawks of Kahnawa:ke | Custom |
Mohawks of Kanesatake | Custom |
Montagnais de Natashquan | Custom |
Montagnais de Pakua Shipi | Custom |
Montagnais de Unamen Shipu | Custom |
Montagnais du Lac St-Jean | Custom |
Naskapi Nation of Kawawachikamach | Cree-Naskapi (of Quebec) Act |
Nation Anishnabe du Lac Simon | Custom |
Nation Huronne Wendat | Custom |
Odanak | Indian Act |
Oujé-Bougoumou Cree Nation | Cree-Naskapi (of Quebec) Act |
Premiere Nation de Whapmagoostui | Cree-Naskapi (of Quebec) Act |
Premiere Nation Malecite de Viger | Custom |
The Crees of the Waskaganish First Nation | Cree-Naskapi (of Quebec) Act |
Timiskaming First Nation | Custom |
Waswanipi | Cree-Naskapi (of Quebec) Act |
Wolf Lake | Custom |
Total: Indian Act = 5 Total: First Nations Elections Act = 1 Total: Custom = 24 Total: Cree-Naskapi (of Quebec) Act = 10 |
Ontario
Band Name | Election System |
---|---|
Aamjiwnaang | Indian Act |
Albany | Custom |
Alderville First Nation | Indian Act |
Algonquins of Pikwakanagan | Custom |
Animbiigoo Zaagi'igan Anishinaabek | Custom |
Anishinabe of Wauzhushk Onigum | Custom |
Anishnaabeg of Naongashiing | Custom |
Aroland | Custom |
Atikameksheng Anishnawbek | Indian Act |
Attawapiskat | Custom |
Aundeck-Omni-Kaning | Custom |
Batchewana First Nation | Indian Act |
Bearskin Lake | Custom |
Beausoleil | Indian Act |
Big Grassy | Indian Act |
Biinjitiwaabik Zaaging Anishinaabek | Custom |
Bingwi Neyaashi Anishinaabek | Custom |
Brunswick House | Indian Act |
Caldwell | Custom |
Cat Lake | Custom |
Chapleau Cree First Nation | Custom |
Chapleau Ojibway | Custom |
Chippewas of Georgina Island | Indian Act |
Chippewas of Kettle and Stony Point | Indian Act |
Chippewas of Nawash First Nation | Indian Act |
Chippewas of Rama First Nation | Indian Act |
Chippewas of the Thames First Nation | Indian Act |
Constance Lake | Indian Act |
Couchiching First Nation | Indian Act |
Curve Lake | Indian Act |
Deer Lake | Custom |
Dokis | Indian Act |
Eabametoong First Nation | Indian Act |
Eagle Lake | Indian Act |
Flying Post | Custom |
Fort Severn | Custom |
Fort William | Indian Act |
Garden River First Nation | Indian Act |
Ginoogaming First Nation | Indian Act |
Grassy Narrows First Nation | Indian Act |
Gull Bay | Indian Act |
Henvey Inlet First Nation | Indian Act |
Hiawatha First Nation | Indian Act |
Iskatewizaagegan #39 Independent First Nation | Indian Act |
Kasabonika Lake | Custom |
Kee-Way-Win | Custom |
Kingfisher | Custom |
Kitchenuhmaykoosib Inninuwug | Custom |
Lac Des Mille Lacs | Custom |
Lac La Croix | Indian Act |
Lac Seul | Indian Act |
Long Lake No.58 First Nation | Indian Act |
Magnetawan | Indian Act |
Martin Falls | Indian Act |
Matachewan | Indian Act |
Mattagami | Indian Act |
McDowell Lake | Custom |
M'Chigeeng First Nation | Custom |
Michipicoten | Indian Act |
Mishkeegogamang | Indian Act |
Missanabie Cree | Custom |
Mississauga | Custom |
Mississauga's of Scugog Island First Nation | Indian Act |
Mississaugas of the Credit | Indian Act |
Mitaanjigamiing First Nation | Custom |
Mohawks of Akwesasne | Custom |
Mohawks of the Bay of Quinte | Indian Act |
Moose Cree First Nation | Custom |
Moose Deer Point | Indian Act |
Moravian of the Thames | Custom |
Munsee-Delaware Nation | Custom |
Muskrat Dam Lake | Custom |
Naicatchewenin | Indian Act |
Naotkamegwanning | Indian Act |
Neskantaga First Nation | Custom |
Nibinamik First Nation | Custom |
Nigigoonsiminikaaning First Nation | Indian Act |
Nipissing First Nation | Custom |
North Caribou Lake | Custom |
North Spirit Lake | Custom |
Northwest Angle No.33 | Indian Act |
Northwest Angle No.37 | Indian Act |
Obashkaandagaang | Indian Act |
Ochiichagwe'babigo'ining First Nation | Custom |
Ojibway Nation of Saugeen | Custom |
Ojibways of Onigaming First Nation | Indian Act |
Ojibways of the Pic River First Nation | Indian Act |
Oneida Nation of the Thames | Indian Act |
Pays Plat | Custom |
Pic Mobert | Indian Act |
Pikangikum | Custom |
Poplar Hill | Custom |
Rainy River First Nations | Indian Act |
Red Rock | Custom |
Sachigo Lake | Custom |
Sagamok Anishnawbek | Indian Act |
Sandy Lake | Custom |
Saugeen | Indian Act |
Seine River First Nation | Indian Act |
Serpent River | Indian Act |
Shawanaga First Nation | Custom |
Sheguiandah | Indian Act |
Sheshegwaning | Indian Act |
Shoal Lake No.40 | Indian Act |
Six Nations of the Grand River | Custom |
Slate Falls Nation | Custom |
Taykwa Tagamou Nation | Custom |
Temagami First Nation | Custom |
Thessalon | Custom |
Wabaseemoong Independent Nations | Indian Act |
Wabauskang First Nation | Custom |
Wabigoon Lake Ojibway Nation | Indian Act |
Wahgoshig | Custom |
Wahnapitae | Custom |
Wahta Mohawk | Custom |
Walpole Island | Indian Act |
Wapekeka | Custom |
Wasauksing First Nation | Indian Act |
Wawakapewin | Custom |
Webequie | Custom |
Weenusk | Custom |
Whitefish River | Indian Act |
Whitesand | Custom |
Wikwemikong | Indian Act |
Wunnumin | Custom |
Zhiibaahaasing First Nation | Custom |
Total: Indian Act = 63 Total: Custom = 63 |
Manitoba
Band Name | Election System |
---|---|
Barren Lands | Custom |
Berens River | Indian Act |
Birdtail Sioux | Indian Act |
Black River First Nation | Indian Act |
Bloodvein | Indian Act |
Brokenhead Ojibway Nation | Indian Act |
Buffalo Point First Nation | Custom |
Bunibonibee Cree Nation | Indian Act |
Canupawakpa Dakota First Nation | Indian Act |
Chemawawin Cree Nation | Custom |
Cross Lake First Nation | Custom |
Dakota Plains | Custom |
Dakota Tipi | Indian Act |
Dauphin River | Custom |
Ebb and Flow | Indian Act |
Fisher River | Indian Act |
Fort Alexander | Indian Act |
Fox Lake | Custom |
Gamblers | Custom |
Garden Hill First Nations | Custom |
God's Lake First Nation | Indian Act |
Hollow Water | Indian Act |
Keeseekoowenin | Indian Act |
Kinonjeoshtegon First Nation | Indian Act |
Lake Manitoba | Indian Act |
Lake St. Martin | Indian Act |
Little Grand Rapids | Indian Act |
Little Saskatchewan | Indian Act |
Long Plain | Custom |
Manto Sipi Cree Nation | Custom |
Marcel Colomb First Nation | Custom |
Mathias Colomb | Indian Act |
Misipawistik Cree Nation | Custom |
Mosakahiken Cree Nation | Indian Act |
Nisichawayasihk Cree Nation | Custom |
Northlands | Indian Act |
Norway House Cree Nation | Custom |
O-Chi-Chak-Ko-Sipi First Nation | Indian Act |
Opaskwayak Cree Nation | Custom |
O-Pipon-Na-Piwin Cree Nation | Custom |
Pauingassi First Nation | Custom |
Peguis | Indian Act |
Pinaymootang First Nation | Indian Act |
Pine Creek | Indian Act |
Poplar River First Nation | Indian Act |
Red Sucker Lake | Custom |
Rolling River | Indian Act |
Roseau River Anishinabe First Nation Government | Custom |
Sandy Bay | Indian Act |
Sapotaweyak Cree Nation | Indian Act |
Sayisi Dene First Nation | Custom |
Shamattawa First Nation | Custom |
Sioux Valley Dakota Nation | The Sioux Valley Dakota Nation Governance Act |
Skownan First Nation | Indian Act |
St. Theresa Point | Custom |
Swan Lake | Indian Act |
Tataskweyak Cree Nation | Indian Act |
Tootinaowaziibeeng Treaty Reserve | Indian Act |
War Lake First Nation | Custom |
Wasagamack First Nation | Custom |
Waywayseecappo First Nation Treaty Four - 1874 | Indian Act |
Wuskwi Sipihk First Nation | Indian Act |
York Factory First Nation | Custom |
Total: Indian Act = 36 Total: Custom = 26 Total: The Sioux Valley Dakota Nation Governance Act = 1 |
Saskatchewan
Band Name | Election System |
---|---|
Ahtahkakoop | Indian Act |
Beardy's and Okemasis | Custom |
Big Island Lake Cree Nation | Custom |
Big River | Custom |
Birch Narrows First Nation | Custom |
Black Lake | Custom |
Buffalo River Dene Nation | Custom |
Canoe Lake Cree First Nation | Indian Act |
Carry The Kettle | Indian Act |
Clearwater River Dene | Custom |
Cote First Nation 366 | Custom |
Cowessess | Custom |
Cumberland House Cree Nation | Custom |
Day Star | Indian Act |
English River First Nation | Indian Act |
Fishing Lake First Nation | Indian Act |
Flying Dust First Nation | Indian Act |
Fond du Lac | Custom |
George Gordon First Nation | Indian Act |
Hatchet Lake | Custom |
James Smith | Custom |
Kahkewistahaw | Custom |
Kawacatoose | Custom |
Keeseekoose | Custom |
Kinistin Saulteaux Nation | Indian Act |
Lac La Ronge | Custom |
Little Black Bear | Custom |
Little Pine | Custom |
Lucky Man | Custom |
Makwa Sahgaiehcan First Nation | Indian Act |
Ministikwan Lake Cree Nation | Indian Act |
Mistawasis | Indian Act |
Montreal Lake | Custom |
Moosomin | Indian Act |
Mosquito, Grizzly Bear's Head, Lean Man First Nations | Indian Act |
Muscowpetung | Indian Act |
Muskeg Lake Cree Nation # 102 | Custom |
Muskoday First Nation | Indian Act |
Muskowekwan | Indian Act |
Nekaneet | Custom |
Ocean Man | Custom |
Ochapowace | Custom |
Okanese | Custom |
One Arrow First Nation | Custom |
Onion Lake Cree Nation | Indian Act |
Pasqua First Nation #79 | Indian Act |
Peepeekisis | Custom |
Pelican Lake | Custom |
Peter Ballantyne Cree Nation | Custom |
Pheasant Rump Nakota | Custom |
Piapot | Indian Act |
Poundmaker | Custom |
Red Earth | Custom |
Red Pheasant | Indian Act |
Sakimay First Nations | Indian Act |
Saulteaux | Custom |
Shoal Lake Cree Nation | Custom |
Standing Buffalo | Custom |
Star Blanket Cree Nation | Custom |
Sturgeon Lake First Nation | Custom |
Sweetgrass | Custom |
The Key First Nation | Indian Act |
Thunderchild First Nation | Custom |
Wahpeton Dakota Nation | Custom |
Waterhen Lake | Indian Act |
White Bear | Indian Act |
Whitecap Dakota First Nation | Custom |
Witchekan Lake | Indian Act |
Wood Mountain | Custom |
Yellow Quill | Custom |
Total: Indian Act = 26 Total: Custom = 44 |
Alberta
Band Name | Election System |
---|---|
Alexander | Custom |
Alexis Nakota Sioux Nation | Custom |
Athabasca Chipewyan First Nation | Custom |
Beaver First Nation | Indian Act |
Beaver Lake Cree Nation | Custom |
Bigstone Cree Nation | Custom |
Blood | Custom |
Chipewyan Prairie First Nation | Custom |
Cold Lake First Nations | Custom |
Dene Tha' | Custom |
Driftpile First Nation | Indian Act |
Duncan's First Nation | Custom |
Enoch Cree Nation #440 | Indian Act |
Ermineskin Tribe | Custom |
Fort McKay First Nation | Custom |
Fort McMurray #468 First Nation | Custom |
Frog Lake | Indian Act |
Heart Lake | Custom |
Horse Lake First Nation | Custom |
Kapawe'no First Nation | Custom |
Kehewin Cree Nation | Custom |
Little Red River Cree Nation | Custom |
Loon River Cree | Custom |
Louis Bull | Custom |
Lubicon Lake | Custom |
Mikisew Cree First Nation | Custom |
Montana | Custom |
O'Chiese | Indian Act |
Paul | Indian Act |
Peerless Trout First Nation | Custom |
Piikani Nation | Custom |
Saddle Lake Cree Nation | Custom |
Samson | Custom |
Sawridge First Nation | Custom |
Siksika Nation | Custom |
Smith's Landing First Nation | Custom |
Stoney | Custom |
Sturgeon Lake Cree Nation | Custom |
Sucker Creek | Custom |
Sunchild First Nation | Indian Act |
Swan River First Nation | Custom |
Tallcree | Custom |
Tsuu T'ina Nation | Indian Act |
Whitefish Lake | Custom |
Woodland Cree First Nation | Custom |
Total: Indian Act = 8 Total: Custom = 37 |
British Columbia
Band Name | Election System |
---|---|
?Akisq'nuk First Nation | Custom |
?Esdilagh First Nation | Custom |
Adams Lake | Custom |
Ahousaht | Custom |
Aitchelitz | Custom |
Alexis Creek | Indian Act |
Ashcroft | Indian Act |
Beecher Bay | Indian Act |
Blueberry River First Nations | Indian Act |
Bonaparte | Indian Act |
Boothroyd | Indian Act |
Boston Bar First Nation | Indian Act |
Bridge River | Indian Act |
Burns Lake | Indian Act |
Campbell River | Custom |
Canim Lake | Custom |
Cape Mudge | Custom |
Cayoose Creek | Custom |
Chawathil | Custom |
Cheam | Indian Act |
Cheslatta Carrier Nation | Custom |
Coldwater | Custom |
Cook's Ferry | Custom |
Cowichan | Indian Act |
Da'naxda'xw First Nation | Custom |
Ditidaht | Custom |
Doig River | Indian Act |
Douglas | Custom |
Dzawada'enuxw First Nation | Custom |
Ehattesaht | Custom |
Esk'etemc | Custom |
Esquimalt | Custom |
Fort Nelson First Nation | Indian Act |
Gitanmaax | Indian Act |
Gitanyow | Indian Act |
Gitga'at First Nation | Custom |
Gitsegukla | Indian Act |
Gitwangak | Indian Act |
Gitxaala Nation | Custom |
Glen Vowell | Indian Act |
Gwa'Sala-Nakwaxda'xw | Custom |
Gwawaenuk Tribe | Custom |
Hagwilget Village | Indian Act |
Haisla Nation | Custom |
Halalt | Indian Act |
Halfway River First Nation | Indian Act |
Heiltsuk | Custom |
Hesquiaht | Custom |
High Bar | Custom |
Homalco | Custom |
Hupacasath First Nation | Indian Act |
Huu-ay-aht First Nations | Maa-nulth First Nations Final Agreement Act |
Iskut | Custom |
Ka:'yu:'k't'h'/Che:k:tles7et'h' First Nations | Maa-nulth First Nations Final Agreement Act |
Kanaka Bar | Custom |
Katzie | Custom |
Kispiox | Indian Act |
Kitasoo | Indian Act |
Kitselas | Indian Act |
Kitsumkalum | Indian Act |
Klahoose First Nation | Indian Act |
Kluskus | Custom |
K'omoks First Nation | Indian Act |
Kwadacha | Custom |
Kwakiutl | Custom |
Kwantlen First Nation | Custom |
Kwaw-kwaw-Apilt | Custom |
Kwiakah | Custom |
Kwikwasut'inuxw Haxwa'mis | Indian Act |
Kwikwetlem First Nation | Custom |
Lake Babine Nation | Custom |
Lake Cowichan First Nation | Custom |
Lax Kw'alaams Band | Custom |
Leq' a: mel First Nation | Custom |
Lheidli T'enneh | Indian Act |
Lhtako Dene Nation | Indian Act |
Lil'wat Nation | Custom |
Little Shuswap Lake | Custom |
Lower Kootenay | Custom |
Lower Nicola | Custom |
Lower Similkameen | Custom |
Lyackson | Custom |
Lytton | Custom |
Malahat First Nation | Custom |
Mamalilikulla-Qwe'Qwa'Sot'Em | Custom |
Matsqui | Custom |
McLeod Lake | Custom |
Metlakatla | Custom |
Moricetown | Indian Act |
Mowachaht/Muchalaht | Custom |
Musqueam | Indian Act |
Nadleh Whuten | Indian Act |
Nak'azdli | Custom |
Namgis First Nation | Custom |
Nanoose First Nation | Indian Act |
Nazko First Nation | Indian Act |
Nee-Tahi-Buhn | Custom |
Neskonlith | Custom |
New Westminster | Custom |
Nicomen | Indian Act |
Nisga'a Village of Gingolx | Nisga'a Final Agreement Act |
Nisga'a Village of Gitwinksihlkw | Nisga'a Final Agreement Act |
Nisga'a Village of Laxgalt'sap | Nisga'a Final Agreement Act |
Nisga'a Village of New Aiyansh | Nisga'a Final Agreement Act |
Nooaitch | Indian Act |
N'Quatqua | Custom |
Nuchatlaht | Custom |
Nuxalk Nation | Indian Act |
Okanagan | Indian Act |
Old Massett Village Council | Custom |
Oregon Jack Creek | Custom |
Osoyoos | Indian Act |
Oweekeno/Wuikinuxv Nation | Indian Act |
Pacheedaht First Nation | Indian Act |
Pauquachin | Indian Act |
Penelakut Tribe | Indian Act |
Penticton | Custom |
Peters | Indian Act |
Popkum | Custom |
Prophet River First Nation | Custom |
Qualicum First Nation | Indian Act |
Quatsino | Indian Act |
Saik'uz First Nation | Indian Act |
Samahquam | Custom |
Saulteau First Nations | Custom |
Scowlitz | Indian Act |
Seabird Island | Indian Act |
Sechelt | Sechelt Indian Band Self-Government Act |
Semiahmoo | Indian Act |
Seton Lake | Custom |
Shackan | Custom |
Shuswap | Indian Act |
Shxwha:y Village | Custom |
Shxw'ow'hamel First Nation | Custom |
Simpcw First Nation | Custom |
Siska | Custom |
Skatin Nations | Custom |
Skawahlook First Nation | Custom |
Skeetchestn | Custom |
Skidegate | Indian Act |
Skin Tyee | Custom |
Skowkale | Custom |
Skuppah | Custom |
Skwah | Custom |
Sliammon | Indian Act |
Snuneymuxw First Nation | Custom |
Soda Creek | Custom |
Songhees First Nation | Indian Act |
Soowahlie | Indian Act |
Splatsin First Nation | Indian Act |
Spuzzum | Custom |
Squamish | Custom |
Squiala First Nation | Custom |
St. Mary's | Custom |
Stellat'en First Nation | Custom |
Sts'ailes | Indian Act |
Stswecem'c Xgat'tem First Nation | Indian Act |
Stz'uminus First Nation | Custom |
Sumas First Nation | Custom |
Tahltan | Indian Act |
Takla Lake First Nation | Custom |
T'it'q'et | Custom |
Tk'emlups te Secwepemc | Custom |
Tla-o-qui-aht First Nations | Indian Act |
Tlatlasikwala | Custom |
Tl'azt'en Nation | Custom |
Tl'etinqox-t'in Government Office | Indian Act |
Tlowitsis Tribe | Custom |
Tobacco Plains | Custom |
Toosey | Indian Act |
Toquaht | Maa-nulth First Nations Final Agreement Act |
Tsartlip | Indian Act |
Tsawout First Nation | Indian Act |
Tsawwassen First Nation | Tsawwassen First Nation Final Agreement Act |
Tsay Keh Dene | Custom |
Tseshaht | Custom |
Tseycum | Indian Act |
Ts'kw'aylaxw First Nation | Custom |
Tsleil-Waututh Nation | Indian Act |
T'Sou-ke First Nation | Indian Act |
Tzeachten | Custom |
Uchucklesaht | Maa-nulth First Nations Final Agreement Act |
Ucluelet First Nation | Maa-nulth First Nations Final Agreement Act |
Ulkatcho | Custom |
Union Bar | Custom |
Upper Nicola | Custom |
Upper Similkameen | Indian Act |
West Moberly First Nations | Custom |
Westbank First Nation | Westbank First Nation Self-Government Act |
Wet'suwet'en First Nation | Custom |
Whispering Pines/Clinton | Indian Act |
Williams Lake | Custom |
Xaxli'p | Custom |
Xeni Gwet'in First Nations Government | Custom |
Yakweakwioose | Custom |
Yale First Nation | Custom |
Yekooche | Custom |
Yunesit'in Government | Custom |
Total: Indian Act = 72 Total: Custom = 114 Total: Maa-nulth First Nations Final Agreement Act = 5 Total: Nisga'a Final Agreement Act = 4 Total: Sechelt Indian Band Self-Government Act = 1 Total: Tsawwassen First Nation Final Agreement Act = 1 Total: Westbank First Nation Self-Government Act = 1 |
Northwest Territories
Band Name | Election System |
---|---|
Acho Dene Koe First Nation | Custom |
Aklavik | Custom |
Behdzi Ahda" First Nation | Custom |
Dechi Laot'i First Nations | Tlicho Land Claims and Self-Government Act |
Deh Gah Gotie Dene Council | Custom |
Deline First Nation | Custom |
Deninu K'ue First Nation | Custom |
Dog Rib Rae | Tlicho Land Claims and Self-Government Act |
Fort Good Hope | Custom |
Gameti First Nation | Tlicho Land Claims and Self-Government Act |
Gwichya Gwich'in | Custom |
Inuvik Native | Custom |
Jean Marie River First Nation | Custom |
Ka'a'gee Tu First Nation | Custom |
K'atlodeeche First Nation | Custom |
Liidlii Kue First Nation | Custom |
Lutsel K'e Dene First Nation | Custom |
Nahanni Butte | Custom |
Pehdzeh Ki First Nation | Custom |
Salt River First Nation #195 | Custom |
Sambaa K'e (Trout Lake) Dene | Custom |
Tetlit Gwich'in | Custom |
Tulita Dene | Custom |
West Point First Nation | Custom |
Wha Ti First Nation | Tlicho Land Claims and Self-Government Act |
Yellowknives Dene First Nation | Custom |
Total: Indian Act = 0 Total: Custom = 22 Total: Tlicho Land Claims and Self-Government Act = 4 |
Yukon
Band Name | Election System |
---|---|
Carcross/Tagish First Nations | Yukon First Nations Self-Government Act |
Champagne and Aishihik First Nations | Yukon First Nations Self-Government Act |
Dease River | Custom |
First Nation of Nacho Nyak Dun | Yukon First Nations Self-Government Act |
Kluane First Nation | Yukon First Nations Self-Government Act |
Kwanlin Dun First Nation | Kwanlin Dun First Nation Self-Government Agreement |
Liard First Nation | Custom |
Little Salmon/Carmacks First Nation | Yukon First Nations Self-Government Act |
Ross River | Custom |
Selkirk First Nation | Yukon First Nations Self-Government Act |
Ta'an Kwach'an | Yukon First Nations Self-Government Act |
Taku River Tlingit | Custom |
Teslin Tlingit Council | Yukon First Nations Self-Government Act |
Tr'ondek Hwech'in | Yukon First Nations Self-Government Act |
Vuntut Gwitchin First Nation | Yukon First Nations Self-Government Act |
White River First Nation | Custom |
Total: Indian Act = 0 Total: Custom = 5 Total: Yukon First Nations Self-Government Act = 10 Total: Kwanlin Dun First Nation Self-Government Agreement = 1 |
Summary (Canada)
Indian Act: 234
Custom: 344
First Nations Elections Act: 2
Self-Government: 38
Grand total: 618 First Nations