Indigenous Community Support Fund: distributions to communities and organizations
The list below details funds distributed by the Indigenous Community Support Fund (ICSF). Funds were provided between March 2020 and March 2023. The list includes food security funding announced December 18, 2020, delivered through the ICSF.
In some instances, to ensure the timely provision of funds, some recipients were intermediaries. For this reason, funding for certain recipients listed below includes funding provided to a secondary recipient.
Total funding in each region
Region or group | Direct allocation | Proposal or needs-based | Total |
---|---|---|---|
Alberta | $138,614,766 | $157,893,195 | $296,507,961 |
Atlantic | $64,652,652 | $30,430,041 | $95,082,693 |
British Columbia | $174,565,865 | $81,765,223 | $256,331,087 |
Manitoba | $178,919,197 | $64,945,605 | $243,864,802 |
National organizations | $0 | $147,836,974 | $147,836,974 |
Northwest Territories | $48,982,877 | $24,915,059 | $73,897,936 |
Nunavut | $91,683,000 | $18,962,902 | $110,645,902 |
Ontario | $167,499,902 | $135,088,823 | $302,588,725 |
Quebec | $147,746,457 | $34,259,798 | $182,006,255 |
Saskatchewan | $153,639,596 | $156,668,509 | $310,308,105 |
Yukon | $13,957,011 | $1,942,703 | $15,899,715 |
Total | $1,180,261,322 | $854,708,833 | $2,034,970,155 |
Individual recipient amounts have been rounded to the nearest dollar, so if individually added, the total may differ slightly from the totals above.
Alberta
Recipient name | Direct allocation | Proposal or needs-based | Total |
---|---|---|---|
Aboriginal Housing Society Of Prince George | $22,690 | $22,690 | |
Alberta Northern Spirit Foundation | $55,615 | $55,615 | |
Alexander Band | $1,760,382 | $3,834,116 | $5,594,498 |
Alexis Band | $1,395,259 | $2,567,850 | $3,963,109 |
Aseniwuche Winewak Nation Of Canada | $216,220 | $216,220 | |
Athabasca Chipewyan First Nation | $498,931 | $1,449,215 | $1,948,145 |
Athabasca Landing Métis Community Association | $416,098 | $416,098 | |
Athabasca Tribal Council Ltd | $3,485,390 | $3,485,390 | |
Awo Taan Healing Lodge Society | $1,152,200 | $1,152,200 | |
Beaver First Nation Band | $1,091,739 | $3,542,259 | $4,633,998 |
Beaver Lake Cree Nation | $859,532 | $731,778 | $1,591,310 |
Ben Calf Robe Society | $338,288 | $338,288 | |
Bent Arrow Traditional Healing Society | $238,977 | $238,977 | |
Bigstone Cree Nation | $5,371,562 | $8,226,725 | $13,598,287 |
Blackfoot Confederacy | $2,140,819 | $2,140,819 | |
Blackfoot Family Lodge Society | $35,628 | $35,628 | |
Blood Band | $7,426,764 | $1,720,944 | $9,147,708 |
Chiniki | $7,622,833 | $2,396,375 | $10,019,208 |
Chipewyan Prairie First Nation | $926,365 | $3,379,046 | $4,305,411 |
Circle Of Wisdom Elders Seniors Society | $72,816 | $72,816 | |
Cold Lake First Nations Band | $1,733,043 | $946,491 | $2,679,534 |
Creating Hope Society Of Alberta | $242,793 | $242,793 | |
Dene Tha' Band | $3,910,876 | $4,094,616 | $8,005,492 |
Descendants Of Michel First Nation Association | $375,000 | $375,000 | |
Development Foundation Of Treaty Six Confederacy | $150,000 | $150,000 | |
Driftpile Cree Nation | $1,719,447 | $2,098,242 | $3,817,689 |
Edmonton Aboriginal Seniors Centre | $507,816 | $507,816 | |
Edmonton Heyoka Healing Society | $351,365 | $351,365 | |
Enoch Cree Nation # 440 | $2,465,694 | $2,659,307 | $5,125,001 |
Enterprise 203 Holdings Gp Inc. | $139,725 | $139,725 | |
Ermineskin Tribe | $4,259,742 | $3,329,419 | $7,589,161 |
Feather Sky Consulting Inc. | $364,575 | $364,575 | |
Fort Mckay First Nation | $1,317,292 | $1,142,000 | $2,459,292 |
Fort Mckay Métis Community Association | $44,050 | $44,050 | |
Fort Mckay Métis Nation Association | $130,200 | $130,200 | |
Fort Mcmurray #468 First Nation | $705,425 | $985,468 | $1,690,893 |
Friends Of Michel Society | $712,938 | $712,938 | |
Frog Lake Band | $2,788,425 | $2,488,369 | $5,276,794 |
Goba Nwt Ltd | $24,840 | $24,840 | |
Heart Lake Band | $552,837 | $595,622 | $1,148,459 |
Iksooksipaitapii Wellness Foundation | $290,159 | $290,159 | |
Indigenous Psychological Services Ltd. | $140,879 | $140,879 | |
Institute For The Advancement Of Aboriginal Women | $376,050 | $376,050 | |
Kapawe'no First Nation Band | $15,000 | $15,000 | |
Kee Tas Kee Now Tribal Council | $7,496,334 | $13,962,432 | $21,458,766 |
Kehewin Cree Nation | $1,939,592 | $556,840 | $2,496,432 |
Lac Ste. Anne Métis Community Association | $207,509 | $207,509 | |
Lakeland Métis Community Association | $406,796 | $406,796 | |
Lesser Slave Lake Ind Reg Council | $699,351 | $2,347,366 | $3,046,716 |
Little Red River Cree Nation | $8,131,271 | $8,132,715 | $16,263,986 |
Louis Bull Band | $2,220,495 | $3,128,562 | $5,349,057 |
Maskwacis Cree Tribal Council | $509,855 | $509,855 | |
Maskwacis Employment Center Society | $43,338 | $43,338 | |
Maskwacis Health Services | $480,560 | $480,560 | |
Métis Calgary Family Services Society | $899,742 | $899,742 | |
Métis Nation Of Alberta Association | $30,525,000 | $3,583,181 | $34,108,181 |
Métis Settlements General Council | $8,731,522 | $8,731,522 | |
Mikisew Cree First Nation Band | $601,423 | $3,425,217 | $4,026,640 |
Miskanawah Community Services Association | $113,350 | $113,350 | |
Montana Band | $1,386,499 | $1,581,664 | $2,968,163 |
Native Counselling Services Of Alberta | $1,068,071 | $1,068,071 | |
Nisohkamakewin Foundation | $366,460 | $366,460 | |
North Peace Tribal Council | $2,216,798 | $2,216,798 | |
O'Chiese Band | $1,578,542 | $810,130 | $2,388,672 |
Papaschase Employment And Training Centre | $116,286 | $116,286 | |
Paul Band | $2,807,756 | $2,348,430 | $5,156,186 |
Piikani Nation | $2,618,530 | $1,232,390 | $3,850,920 |
Poundmaker's Lodge Treatment Centre | $81,325 | $81,325 | |
Riel Institute For Education And Learning | $60,342 | $60,342 | |
Saddle Lake Cree Nation | $6,998,388 | $8,016,697 | $15,015,085 |
Samson Band | $5,717,944 | $4,157,066 | $9,875,010 |
Sandy Beach Ki Mamow Atoskanow Foundation | $27,750 | $27,750 | |
Shining Mountains Living Community Services | $235,266 | $235,266 | |
Siksika Health Services | $454,250 | $454,250 | |
Siksika Nation Band | $5,446,422 | $4,256,389 | $9,702,811 |
Sixties Scoop Indigenous Society Of Alberta | $745,715 | $745,715 | |
Smith's Landing First Nation | $272,650 | $490,383 | $763,033 |
Stoney Nakoda - Tsuut'ina Tribal Council Ltd. | $2,445,899 | $2,445,899 | |
Sucker Creek Band | $1,387,423 | $1,415,733 | $2,803,156 |
Sunchild First Nation Band | $1,544,042 | $2,664,859 | $4,208,901 |
Swan River First Nation Band | $924,758 | $500,000 | $1,424,758 |
Sweetgrass Youth Alliance | $26,180 | $26,180 | |
Tallcree Tribal Government | $1,460,160 | $1,688,682 | $3,148,842 |
Treaty 7 First Nations Chiefs Association | $108,000 | $108,000 | |
Treaty 8 First Nations Of Alberta | $939,000 | $939,000 | |
Tribal Chiefs Ventures Inc | $1,116,566 | $1,116,566 | |
Tsuut'ina Nation | $2,097,926 | $1,438,930 | $3,536,856 |
Urban Society For Aboriginal Youth | $871,000 | $871,000 | |
Western Cree Tribal Council | $4,245,064 | $6,130,490 | $10,375,554 |
Whitefish Lake # 128 | $2,109,051 | $1,098,083 | $3,207,134 |
Willow Lake Métis Association | $523,931 | $523,931 | |
Yellowhead Indigenous Education Foundation | $50,860 | $50,860 | |
Yellowhead Tribal Devel Foundation | $3,852,616 | $3,852,616 |
Atlantic
Recipient name | Direct allocation | Proposal or needs-based | Total |
---|---|---|---|
Abegweit Band | $612,702 | $23,850 | $636,552 |
Aboriginal Women's Association Of Prince Edward Island Inc | $72,465 | $72,465 | |
Acadia Band Council | $675,092 | $30,000 | $705,092 |
Annapolis Valley Band Council | $382,630 | $382,630 | |
Bear River Band Council | $416,239 | $52,199 | $468,438 |
Buctouche Band Council | $318,636 | $27,000 | $345,636 |
Confed Of Mainland Micmacs | $159,916 | $159,916 | |
Eel Ground Band Council | $1,096,189 | $80,000 | $1,176,189 |
Eel River Bar First Nation | $836,095 | $234,139 | $1,070,235 |
Elsipogtog First Nation | $3,362,049 | $679,344 | $4,041,392 |
Epekwitk Assembly Of Councils Inc. | $415,886 | $415,886 | |
Esgenoopetitj First Nation | $2,241,356 | $1,080,231 | $3,321,587 |
Eskasoni Band Council | $6,145,826 | $277,232 | $6,423,058 |
Flat Bay Band Incorporated | $276,850 | $276,850 | |
Fort Folly Band Council | $234,754 | $25,000 | $259,754 |
Gignoo Transition House Inc | $103,830 | $103,830 | |
Glooscap First Nation | $300,607 | $23,357 | $323,965 |
Indian Island Band Council | $390,479 | $197,365 | $587,844 |
Kingsclear Band Council | $947,488 | $285,867 | $1,233,354 |
Labrador Innu Round Table Secretariat | $181,500 | $181,500 | |
Lennox Island Band | $706,065 | $43,230 | $749,295 |
Madawaska Maliseet First Nation | $496,325 | $20,000 | $516,325 |
Mamu Tshishkutamashutau / Innu Education Inc | $124,374 | $124,374 | |
Mawiw Council Incorporated | $77,800 | $77,800 | |
Membertou Band Council | $1,711,533 | $1,711,533 | |
Metepenagiag Mi'kmaq Nation | $660,095 | $2,700 | $662,795 |
Miawpukek Band | $2,023,432 | $103,715 | $2,127,146 |
Mi'kmaw Kina'matnewey | $250,000 | $250,000 | |
Millbrook Band Council | $1,776,961 | $37,741 | $1,814,702 |
Mokami Status Of Women Council | $323,688 | $323,688 | |
Mushuau Innu Council | $2,352,904 | $1,016,900 | $3,369,804 |
North Shore Micmac D C | $794,723 | $794,723 | |
Nova Scotia Native Womens Assoc. | $784,927 | $784,927 | |
Nunatsiavut Government | $21,777,000 | $1,098,000 | $22,875,000 |
Nunatukavut Community Council Inc | $11,435,570 | $11,435,570 | |
Oromocto First Nation | $616,624 | $1,535,365 | $2,151,989 |
Pabineau Band Council | $392,322 | $85,224 | $477,546 |
Paqtnkek Mi'kmaw Nation | $740,162 | $2,000,810 | $2,740,971 |
Passamaquoddy Recognition Group Inc | $23,000 | $23,000 | |
Pictou Landing Band Council | $943,810 | $276,414 | $1,220,224 |
Potlotek First Nation | $1,037,620 | $91,000 | $1,128,620 |
Qalipu First Nation Band | $312,361 | $1,863,804 | $2,176,166 |
Saint Mary's Band Council | $1,802,828 | $270,500 | $2,073,328 |
Sheshatshiu Innu Council | $1,081,522 | $866,600 | $1,948,122 |
Sheshatshiu Innu First Nation | $1,134,839 | $565,944 | $1,700,783 |
Sipekne'katik | $1,955,592 | $723,434 | $2,679,026 |
St. George's Indian Band Council Inc. | $53,136 | $53,136 | |
The Newfoundland Aboriginal Women's Network | $637,917 | $637,917 | |
Three Rivers Mi'kmaq Band Inc. | $427,960 | $427,960 | |
Tobique Band Council | $1,834,376 | $609,210 | $2,443,586 |
Union Of Nova Scotia Mi'kmaq | $15,447 | $15,447 | |
Wagmatcook Band Council | $1,102,035 | $1,102,035 | |
We'koqma'q First Nation | $1,290,657 | $1,290,657 | |
We'koqma'q L’Nue’Kati | $263,715 | $263,715 | |
Woodstock Band Council | $679,733 | $44,878 | $724,611 |
British Columbia
Recipient name | Direct allocation | Proposal or needs-based | Total |
---|---|---|---|
?Aqam | $452,257 | $94,668 | $546,925 |
?Esdilagh First Nation | $236,712 | $163,927 | $400,639 |
Aboriginal Coalition To End Homelessness Society | $38,535 | $38,535 | |
Aboriginal Community Career Employment Services Society | $49,570 | $49,570 | |
Aboriginal Front Door Society | $284,165 | $284,165 | |
Aboriginal Mother Centre Society | $38,500 | $38,500 | |
Adams Lake Indian Band | $884,825 | $204,126 | $1,088,951 |
Ahousaht Indian Band | $1,511,143 | $1,166,513 | $2,677,656 |
Ahtahkakoop Indian Residential School Survivors Inc. | $227,400 | $227,400 | |
Aitchelitz Indian Band | $195,404 | $67,105 | $262,509 |
Akisq'nuk First Nation | $404,790 | $50,800 | $455,590 |
Alexis Creek Indian Band | $596,363 | $229,413 | $825,776 |
Alkw Media Society | $5,750 | $5,750 | |
Ashcroft Indian Band | $301,864 | $174,570 | $476,434 |
Bc Native Womens Association | $140,070 | $140,070 | |
Beecher Bay Indian Band | $371,958 | $93,170 | $465,128 |
Binche Whut'en | $256,229 | $23,023 | $279,252 |
Blueberry River First Nations | $560,875 | $98,862 | $659,737 |
Bonaparte First Nation | $72,902 | $18,955 | $91,857 |
Bonaparte Indian Band | $378,891 | $282,788 | $661,679 |
Boothroyd Indian Band | $278,149 | $106,041 | $384,190 |
Boston Bar First Nation | $285,205 | $158,700 | $443,905 |
Bridge River Indian Band | $612,559 | $103,683 | $716,242 |
British Columbia Aboriginal Network On Disability Society | $17,488 | $17,488 | |
British Columbia Métis Federation | $877,200 | $877,200 | |
Burns Lake Indian Band | $232,038 | $71,450 | $303,488 |
Campbell River Indian Band | $735,531 | $443,169 | $1,178,700 |
Canim Lake Indian Band | $606,723 | $161,638 | $768,361 |
Cape Mudge Indian Band | $835,022 | $817,106 | $1,652,128 |
Carrier Sekani Family Services | $460,000 | $460,000 | |
Carrier-Sekani Tribal Counc | $170,367 | $170,367 | |
Cayoose Creek Indian Band | $368,237 | $161,632 | $529,869 |
Central Interior Native Health Society | $84,093 | $84,093 | |
Chawathil Indian Band | $658,359 | $345,838 | $1,004,197 |
Cheam Indian Band | $495,552 | $276,808 | $772,360 |
Cheslatta Carrier Nation Band | $356,633 | $62,971 | $419,604 |
Circle Of Eagles Lodge Society | $525,080 | $525,080 | |
Citxw Nlaka'pamux Assembly | $279,000 | $279,000 | |
Coast Salish Peoples Of Galiano Island | $79,090 | $79,090 | |
Coldwater Indian Band | $722,633 | $210,240 | $932,873 |
Cook's Ferry Indian Band | $287,596 | $158,156 | $445,752 |
Cowichan Tribes | $3,639,394 | $541,311 | $4,180,705 |
Da Naxda Xw First Nation | $196,617 | $176,313 | $372,930 |
Daylu Dena Council | $337,516 | $518,956 | $856,472 |
Dease River First Nation | $175,000 | $228,303 | $403,303 |
Doig River Indian Band | $389,340 | $157,223 | $546,563 |
Douglas Indian Band | $317,695 | $104,238 | $421,933 |
Dudes Club Society | $308,340 | $308,340 | |
Dzawada'enuxw First Nation | $344,591 | $230,318 | $574,909 |
Esk'etemc | $856,202 | $355,995 | $1,212,197 |
Esquimalt Indian Band | $339,561 | $87,483 | $427,044 |
First Nations Summit Society | $75,000 | $75,000 | |
Fort Nelson First Nation | $1,019,727 | $157,008 | $1,176,735 |
Gitga'at First Nation | $280,493 | $233,775 | $514,268 |
Gitksan Local Services Society | $4,296,340 | $1,738,154 | $6,034,494 |
Gitlaxdax Nisga'a Terrace Society | $501,249 | $501,249 | |
Gitmaxmak'ay Nisga'a Prince Rupert / Port Edward Society | $125,346 | $125,346 | |
Gitsegukla Indian Band | $1,041,337 | $447,552 | $1,488,889 |
Gitwangak Indian Band | $994,835 | $504,507 | $1,499,342 |
Gitxaala Nation | $919,101 | $564,322 | $1,483,423 |
Gwa'sala-Nakwaxda'xw Indian Band | $1,032,407 | $162,930 | $1,195,337 |
Gwawaenuk Tribe | $175,002 | $45,003 | $220,005 |
Hagwilget First Nation Government | $270,638 | $94,560 | $365,198 |
Hagwilget Village Council | $259,254 | $487,421 | $746,675 |
Haisla Nation | $1,121,590 | $500,433 | $1,622,023 |
Halalt Indian Band | $448,554 | $157,459 | $606,013 |
Halfway River First Nation | $508,627 | $336,642 | $845,269 |
Heiltsuk Indian Band | $2,235,273 | $684,628 | $2,919,901 |
Helping Spirit Lodge Society | $217,125 | $217,125 | |
High Bar Indian Band | $175,002 | $78,828 | $253,830 |
Homalco Indian Band | $501,587 | $192,101 | $693,688 |
Hulitan Family And Community Service Society | $457,356 | $457,356 | |
Huli'tun Health Society | $17,600 | $17,600 | |
Huu-ay-aht First Nations | $1,097,846 | $429,165 | $1,527,011 |
Indian Residential School Survivors Society | $131,742 | $131,742 | |
Indigenous Physical Activity And Cultural Circle Association | $16,270 | $16,270 | |
Indigenous Story Studio Society | $31,000 | $31,000 | |
Indigenous Wellness Training Society | $390,892 | $390,892 | |
Indigenous Women's Sharing Society | $128,273 | $128,273 | |
Iskut Indian Band | $792,079 | $597,102 | $1,389,181 |
Journeys Around The Circle Society | $88,689 | $88,689 | |
Ka:'yu:'k't'h'/Che:k:tles7et'h' First Nation | $996,788 | $444,065 | $1,440,853 |
Kanaka Bar Indian Band | $288,688 | $279,354 | $568,042 |
Katzie Indian Band | $659,084 | $391,669 | $1,050,753 |
Kitasoo Indian Band | $802,732 | $479,382 | $1,282,114 |
Kitselas Indian Band | $782,533 | $259,798 | $1,042,331 |
Kitsumkalum Indian Band | $731,977 | $314,300 | $1,046,277 |
Klahoose First Nation | $288,222 | $392,115 | $680,337 |
K'omoks First Nation | $490,305 | $99,053 | $589,358 |
Ktunaxa Nation Council Society | $302,500 | $302,500 | |
Kwadacha Indian Band | $922,188 | $260,323 | $1,182,511 |
Kwakiutl District Council | $132,154 | $132,154 | |
Kwakiutl Indian Band | $634,490 | $519,899 | $1,154,389 |
Kwantlen First Nation Band | $292,820 | $245,680 | $538,500 |
Kwaw-Kwaw-a-pilt Indian Band | $605,133 | $66,588 | $671,721 |
Kwiakah Indian Band | $181,182 | $66,588 | $247,770 |
Kwikwasut'inuxw Haxwa'mis | $236,636 | $123,365 | $360,001 |
Kwikwetlem First Nation | $243,789 | $108,053 | $351,842 |
Kwumut Lelum Child And Family Services Society | $107,000 | $107,000 | |
Laichwiltach Family Life Society | $123,500 | $123,500 | |
Lake Babine Nation | $1,050,447 | $387,005 | $1,437,452 |
Lax Kw'alaams Indian Band | $1,446,086 | $1,495,580 | $2,941,666 |
Leq 'a: mel First Nation | $1,091,563 | $171,172 | $1,262,735 |
Lheidli T'enneh | $355,005 | $240,965 | $595,970 |
Lhoosk'uz Dene Nation | $255,546 | $95,695 | $351,241 |
Lhtako Dene Nation | $359,496 | $80,283 | $439,779 |
Lii Michif Otipemisiwak Family & Community Services Society | $82,438 | $82,438 | |
Lil'wat Nation | $2,247,831 | $274,013 | $2,521,844 |
Little Shuswap Lake Indian Band | $498,482 | $26,500 | $524,982 |
Lower Fraser Valley Aboriginal Society | $415,563 | $415,563 | |
Lower Kootenay Indian Band | $368,671 | $32,530 | $401,201 |
Lower Nicola Indian Band | $1,096,954 | $146,514 | $1,243,468 |
Lower Similkameen Band | $597,627 | $205,433 | $803,060 |
Lower Stl'atl'imx Tribal Council | $9,609 | $9,609 | |
Lu'ma Native Bch Housing Society | $175,820 | $175,820 | |
Lyackson Indian Band | $175,002 | $85,381 | $260,383 |
Lytton Indian Band | $1,207,393 | $1,557,937 | $2,765,330 |
Malahat First Nation | $409,497 | $142,928 | $552,425 |
Mamalilikulla-Qwe'qwa'sot'em | $234,155 | $89,717 | $323,872 |
Matsqui Indian Band | $901,376 | $89,943 | $991,319 |
Mcleod Lake Indian Band | $314,806 | $365,220 | $680,026 |
Métis Provincial Council Of British Columbia | $15,262,500 | $314,000 | $15,576,500 |
Metlakatla Indian Band | $338,977 | $262,613 | $601,590 |
Ministry Of Transportation And Infrastructure (Province Of British Columbia) | $7,632,515 | $7,632,515 | |
Musgmagw Dzawada'enuxw Tribal Council | $134,126 | $134,126 | |
Musqueam Indian Band | $2,166,406 | $527,405 | $2,693,811 |
Nadleh Whut'en Indian Band | $524,160 | $499,324 | $1,023,484 |
Nak'azdli Indian Band | $1,162,982 | $365,015 | $1,527,997 |
Namgis First Nation Band | $1,094,213 | $229,285 | $1,323,498 |
Nanaimo Aboriginal Centre Society | $425,324 | $425,324 | |
Nanoose First Nation Band | $526,735 | $135,375 | $662,110 |
Native Courtworkers And Counselling Association Of British Columbia | $11,000 | $11,000 | |
Naut'sa Mawt Tribal Council | $433,416 | $433,416 | |
Nawalakw Healing Society | $310,362 | $310,362 | |
Nazko First Nation | $400,442 | $85,956 | $486,398 |
Nec Native Education College | $243,434 | $243,434 | |
Nee-Tahi-Buhn Indian Band | $217,299 | $80,620 | $297,919 |
Neskonlith Indian Band | $646,995 | $185,220 | $832,215 |
New Westminster Indian Band | $300,000 | $66,438 | $366,438 |
Nicomen Indian Band | $277,975 | $137,798 | $415,773 |
Nikihk Management And Community Development Society | $73,663 | $73,663 | |
Nisga'a Nation | $6,482,996 | $1,774,748 | $8,257,744 |
Nisga'a Ts'amiks Vancouver Society | $444,248 | $444,248 | |
Nooaitch Indian Band | $403,443 | $180,523 | $583,966 |
North Cariboo Aboriginal Family Program Society | $6,127 | $6,127 | |
North East Native Advancing Society | $273,844 | $273,844 | |
North Island Métis Association | $81,000 | $81,000 | |
Northern Native Broadcasting (Terrace, B.C.) | $954,840 | $954,840 | |
Northern Network Of Peers For Equality Society | $52,670 | $52,670 | |
Northern Rockies Aboriginal Women Society | $100,010 | $100,010 | |
Northern Shuswap Tribal Council Society | $361,821 | $361,821 | |
N'quatqua | $409,616 | $36,504 | $446,120 |
Nuu-Chah-Nulth Tribal Council | $3,911,341 | $2,604,978 | $6,516,319 |
Nuxalk Nation Band | $1,987,941 | $290,163 | $2,278,104 |
Oasis Society For The Spiritual Health Of Victoria | $44,620 | $44,620 | |
Okanagan Indian Band | $7,557,195 | $589,170 | $8,146,365 |
Old Massett Village Council Band | $1,295,981 | $825,335 | $2,121,316 |
Oregon Jack Creek Indian Band | $209,047 | $113,536 | $322,583 |
Osoyoos Indian Band | $1,311,133 | $91,473 | $1,402,606 |
Oweekeno/Wuikinuxv Nation | $374,993 | $178,739 | $553,732 |
Pacheedaht First Nation | $359,698 | $132,131 | $491,829 |
Pacific Association Of First Nations Women | $632,092 | $632,092 | |
Pauquachin Indian Band | $682,792 | $136,948 | $819,740 |
Penelakut Tribe | $1,141,187 | $178,200 | $1,319,387 |
Penticton Indian Band | $2,759,480 | $239,224 | $2,998,704 |
Peters Indian Band | $216,435 | $590,189 | $806,624 |
Popkum Indian Band | $188,723 | $66,070 | $254,793 |
Positive Living North: No Kheyoh t'sih'en t'sehena Society | $137,372 | $137,372 | |
Prince George Nechako Aboriginal Employment And Training Association | $291,173 | $291,173 | |
Prince Rupert Aboriginal Community Services Society | $40,000 | $40,000 | |
Prince Rupert Indigenous Housing Society | $82,653 | $82,653 | |
Prophet River First Nation | $382,939 | $95,568 | $478,507 |
Qualicum First Nation | $281,939 | $77,140 | $359,079 |
Quatsino Indian Band | $602,369 | $292,527 | $894,896 |
Rocky Mountain Métis Association | $13,513 | $13,513 | |
Saik'uz First Nation | $779,121 | $590,728 | $1,369,849 |
Samahquam Indian Band | $352,375 | $108,978 | $461,353 |
Saulteau First Nations | $863,337 | $143,243 | $1,006,580 |
Scowlitz Indian Band | $364,587 | $532,181 | $896,768 |
Scw'exmx Child And Family Services Society | $498,925 | $498,925 | |
Scw'exmx Community Health Services Society | $200,000 | $200,000 | |
Seabird Island Indian Band | $1,262,423 | $342,378 | $1,604,801 |
Sechelt Indian Band | $1,290,989 | $182,250 | $1,473,239 |
Secwepemc Child & Family Services Agency | $75,500 | $75,500 | |
Semiahmoo Indian Band | $323,926 | $275,764 | $599,690 |
Seton Lake Indian Band | $620,209 | $185,918 | $806,127 |
Seven Sacred Fires Society | $163,429 | $163,429 | |
Shackan Indian Band | $278,490 | $288,028 | $566,518 |
Shíshálh Nation | $253,307 | $19,833 | $273,140 |
Shuswap Indian Band | $671,352 | $91,888 | $763,240 |
Shxwha:y Village | $291,623 | $120,460 | $412,083 |
Shxw'ow'hamel First Nation | $303,168 | $46,778 | $349,946 |
Simpcw First Nation | $528,073 | $314,796 | $842,869 |
Siska Indian Band | $334,790 | $176,273 | $511,063 |
Skatin | $165,416 | $33,905 | $199,321 |
Skatin Nations | $183,735 | $121,596 | $305,331 |
Skawahlook First Nation | $175,002 | $139,800 | $314,802 |
Skeetchestn Indian Band | $642,840 | $98,653 | $741,493 |
Skidegate Indian Band | $1,702,463 | $793,294 | $2,495,757 |
Skin Tyee Band | $253,258 | $86,643 | $339,901 |
Skowkale Indian Band | $1,244,899 | $77,305 | $1,322,204 |
Skuppah Indian Band | $232,158 | $150,605 | $382,763 |
Skwah Indian Band | $474,038 | $325,801 | $799,839 |
Skwlax Te Secwepemcu'lecw | $97,930 | $3,835 | $101,765 |
Snuneymuxw First Nation | $1,286,564 | $473,668 | $1,760,232 |
Soda Creek Indian Band | $356,108 | $224,200 | $580,308 |
Songhees First Nation | $2,696,576 | $101,718 | $2,798,294 |
Soowahlie Indian Band | $541,179 | $322,853 | $864,032 |
Spirit Of The Children Society | $298,932 | $298,932 | |
Splatsin | $738,871 | $229,178 | $968,049 |
Spuzzum Indian Band | $230,815 | $138,580 | $369,395 |
Squamish Indian Band | $5,293,057 | $1,364,298 | $6,657,355 |
Squiala First Nation | $367,937 | $76,743 | $444,680 |
Stellat'en First Nation Band | $534,429 | $106,089 | $640,518 |
Sto:lo Service Agency Society | $208,700 | $208,700 | |
Stqeeye' Learning Society | $35,189 | $35,189 | |
Sts'ailes Band | $942,136 | $804,011 | $1,746,147 |
Stswecem'c Xgat'tem First Nation | $549,519 | $241,761 | $791,280 |
Stz'uminus First Nation | $1,557,937 | $524,218 | $2,082,155 |
Sumas First Nation | $423,249 | $156,383 | $579,632 |
Sweetgrass Clan | $126,960 | $126,960 | |
Tahltan Indian Band | $686,015 | $1,569,192 | $2,255,207 |
Tahltan, Kaska, Tlingit - 3N Society | $238,500 | $238,500 | |
Takla Lake First Nation | $624,242 | $505,358 | $1,129,600 |
Taku River Tlingit First Nation | $444,609 | $202,266 | $646,875 |
The Upper Skeena Counselling And Legal Assistance Society | $21,092 | $21,092 | |
T'it'q'et | $655,283 | $345,755 | $1,001,038 |
Tk'emlups Te Secwepemc | $4,133,343 | $779,485 | $4,912,828 |
Tla'amin Nation | $1,341,151 | $158,973 | $1,500,124 |
Tlatlasikwala Indian Band | $175,002 | $191,597 | $366,599 |
Tl'azt'en Nation | $1,463,588 | $325,101 | $1,788,689 |
Tl'etinqox-t'in Government Office | $908,534 | $248,703 | $1,157,237 |
Tlowitsis Tribe Band | $237,688 | $119,965 | $357,653 |
Tobacco Plains Indian Band | $300,636 | $177,733 | $478,369 |
Toosey Indian Band | $392,699 | $165,793 | $558,492 |
Toquaht Indian Band | $731,370 | $87,175 | $818,545 |
Treaty 8 Tribal Association | $146,050 | $146,050 | |
Tsartlip Indian Band | $1,388,990 | $215,771 | $1,604,761 |
Tsawout First Nation | $2,455,061 | $374,265 | $2,829,326 |
Tsawwassen First Nation | $876,360 | $159,580 | $1,035,940 |
Tsay Keh Dene Band | $682,307 | $337,502 | $1,019,809 |
Tseycum Indian Band | $316,456 | $98,288 | $414,744 |
Ts'il Kaz Koh | $42,168 | $3,768 | $45,936 |
Tsilhqot'in National Government | $193,341 | $193,341 | |
Ts'kw'aylaxw First Nation | $398,119 | $334,632 | $732,751 |
Tsleil-Waututh Nation | $2,231,346 | $112,105 | $2,343,451 |
T'sou-ke First Nation | $494,886 | $93,168 | $588,054 |
Ts'uubaa-asatx | $207,031 | $23,459 | $230,490 |
Tzeachten Indian Band | $3,163,954 | $89,254 | $3,253,208 |
Uchucklesaht Indian Band | $792,318 | $180,585 | $972,903 |
Ucluelet First Nation | $1,021,502 | $246,063 | $1,267,565 |
Ucwalmicw All Nations Services Society | $200,360 | $200,360 | |
Ulkatcho Indian Band | $866,435 | $592,278 | $1,458,713 |
Union Bar Indian Band | $182,032 | $87,055 | $269,087 |
Upper Nicola Indian Band | $605,393 | $177,573 | $782,966 |
Upper Similkameen Band | $269,585 | $170,408 | $439,993 |
Urban Native Youth Association | $147,100 | $147,100 | |
Urban Spirit Foundation | $50,000 | $50,000 | |
Valerie, Ruth & Pamela Dudoward Foundation | $93,050 | $93,050 | |
