Capital Facilities and Maintenance Program Cost Reference Manual for Operations and Maintenance
Table of contents
- Preface
- 1.0 Introduction
- 2.0 How ISC developed the CFMP’s O&M unit cost estimates
- 3.0 Why ISC developed O&M city centre and remoteness indices
- 4.0 Determination and analysis of O&M costs (net funding requirement)
- 5.0 Integrated Capital Management System (ICMS) asset definitions
- Table 1 - O&M unit costs (Toronto = base, 2023)
- Table 2 - City centre indices (2023)
- Table 3 - Remoteness cost adjustment factors
- Table 4 - Net funding factors
- Table 5 - Operation and maintenance cost definitions
- Maintenance Management Plans
- Building Assets
- A1A – Office
- A2A – Municipal Trade Shop/Workshop, A2B – Municipal Garage, A2C – Band Warehouse and A2G – School Warehouse
- A3B – Daycare Centre
- A3H – Fire Station
- A5A - Water supply/treatment, A5B - Wastewater treatment/disposal, A5C - Electrical power generation and A5E - Central heating plant
- A6A - Community recreation centre/hall/cultural centre, A6B – Arena, A6C – Gymnasium, A6D - Indoor swimming pool and A6E - Club house/youth centre/senior citizen/drop-in
- Water and Wastewater Assets
- B1A - Heated Water Mains
- B1B - Water Mains
- B1C - Water Treatment Plant
- B1D - Water Treatment Unit
- B1E - Water Storage
- B1F - Community Wells
- B1G - Water Standpipes
- B1H - High Level Lift Station
- B1I - Low Level Lift Station
- B2A - Sanitary Main
- B2B - Storm Main
- B2C - RBC/Trickling Filter
- B2D - Extended Aeration Plant
- B2E – Lagoon
- B2F - Community Septic Tank
- B2G - Jet Pump Disposal
- B2H - Lift Station
- B2I - Aerated Lagoon
- B2J - Force Main
- B2Q - Low Pressure Connection
- Electrical Assets
- Reserve Road Assets
- Reserve Bridge Assets
- Vehicle Assets
Preface
The Cost Reference manual provides detailed information about the formula Indigenous Services uses to determine operation and maintenance (O&M) funding levels, for First Nations’ community infrastructure on reserve, and eligible expenditures for assets funded under the Capital Facilities and Maintenance Program.
1.0 Introduction
This manual replaces 'Part II – Operation and Maintenance Cost Manual’ of the 'DIAND Cost Reference Manual - July 2005’ for all Capital Facilities and Maintenance Program (CFMP) funded assets with the following exceptions:
- Education facilities O&M including teacherages, school warehouses and federal schools continue to be funded under the CFMP. All non-federal school facilities O&M, funding is provided through a methodology developed and delivered by the Education and Social Development Program and Partnership Sector (ESDPP).
- The O&M funding considerations for solid waste assets are managed by Lands and Economic Development (LED).
2.0 How ISC developed the CFMP’s O&M unit cost estimates
ISC developed O&M unit costs for different types of assets based on standard O&M cost definitions. This helps to ensure a consistent approach in determining O&M costs. ISC also updated these definitions to reflect modern infrastructure and technologies.
We undertook a comprehensive evaluation of unit costs by asset type. We evaluated data from recent industry-based costing studies and regional costing information to ensure that costs were reflective of modernized infrastructure considerations. Unit costs are adjusted annually to account for inflation using the Consumer Price Index and Construction Union Wage Rate Index, subject to availability of funds and departmental priorities (Table 1).
3.0 Why ISC developed O&M city centre and remoteness indices
City centre indices help account for the cost differences between Toronto and the city centre an asset is located in. Our average costs are based on costs in Toronto and are given in Table 1, but costs vary from place to place.
Remoteness indices consider the increased cost owing to distance of accessing goods and services.
In order to adjust the average O&M unit costs to different geographical locations, we developed city centre and remoteness indices, which are listed in tables 2 and 3.
These indices are used in conjunction with the O&M unit cost data to enable forecasting of O&M costs for assets located at any site.
Both city centre and remoteness indices are calculated from a number of complex interrelationships. Labour, parts and equipment, energy, transportation, topography, construction materials and other factors affecting maintenance requirements are reflected in the city centre and remoteness indices which in turn affect the final O&M costs.
When the unit costs and indices are used in calculating an O&M estimate for a specific facility or site, users are cautioned that these are Class D estimates which may increase or decrease due to local conditions, including the life of a facility, its physical condition, the quality of water, the complexity of treatment, the size of a facility and other site specific considerations.
4.0 Determination and analysis of O&M costs (net funding requirement)
Headquarters determines the regional allocation of funding based on a formula that considers O&M costs:
O&M Costs (Gross Funding Requirement) = (Base Unit Cost + Variable Unit Cost * Quantity) * City Centre Index * Remoteness Cost Adjustment Factor
O&M Costs (Net Funding Requirement) = Gross Funding Requirement * Net Funding Factor
The formula provides an estimate of the gross funding requirement (GFR), the amount required to operate and maintain a facility to generally accepted standards.
The net funding requirement (NFR) represents the percentage (net funding factor) applied to the GFR to determine the funding allocations to provided to regional offices (regional reference levels).
Regional offices determine the portion of their reference levels to included in the funding agreement of each recipient, based on the recipient’s funded assets.
Regional capital officers are available to meet with Tribal Councils or First Nations to discuss the specific details of their annual O&M funding allocations, where applicable.
To apply the formula refer to Tables 1, 2, 3 and 4 for identification of each of the elements included in the formula.
Table 1: O&M unit costs.
- Variable Unit Costs are applicable to all assets and represent the O&M costs by unit of measure.
- Base Unit Costs are only applicable to Category A - Buildings and represent the O&M costs associated with ground maintenance.
Table 2: City centre indices
Table 3: Remoteness cost adjustment factors
Table 4: Net funding factor
Generally, O&M expenditures include the day-to-day needs of the infrastructure to operate and maintain the facility, such as labour, fuel, electricity, equipment and materials. A detailed description of these cost components, as well as any limits to individual components, is provided in Table 5.
The O&M unit costs represent the cost required to operate and maintain facilities in Toronto. City centre and remoteness indices, applied in the formula, allow a user to adjust the estimated O&M costs for locations that are remote and/or outside of Toronto.
All estimates must be dated as a cost estimate has a limited life, particularly in a period of changing inflation rates and fluctuating market conditions. Annual unit cost adjustments are completed prior to regional allocation each fiscal year and are dependent on availability of funding.
5.0 Integrated Capital Management System (ICMS) asset definitions
In order for ISC regional offices to properly validate the respective asset in their inventories, precise, definitive descriptions of each asset category, class and subclass are required. Precise definitions, are necessary to maintain consistency in the classification of assets among the regions.
The ICMS asset inventory data is updated triennially through the Extended-Asset Condition Reporting (E-ACRS) inspection process. Regions update the inventory annually as new assets are built or existing assets are expanded.
Table 5 contains definitions for each of the classifications for each category of asset. The descriptions contain the asset definition, the unit of measure for that type of asset, typical inclusions as well as typical exclusions.
Table 1 - O&M unit costs (Toronto = base, 2023)
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $34.94 |
Electricity | $17.47 |
Fuel | $26.21 |
Material | $8.74 |
Variable Unit Cost | $87.36 |
Base Unit Cost | $1,670.91 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $9.60 |
Electricity | $14.12 |
Fuel | $19.76 |
Material | $12.99 |
Variable Unit Cost | $56.46 |
Base Unit Cost | $1,675.88 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $9.60 |
Electricity | $14.12 |
Fuel | $19.76 |
Material | $12.99 |
Variable Unit Cost | $56.46 |
Base Unit Cost | $1,675.88 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $9.60 |
Electricity | $14.12 |
Fuel | $19.76 |
Material | $12.99 |
Variable Unit Cost | $56.46 |
Base Unit Cost | $6,703.51 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $9.60 |
Electricity | $14.12 |
Fuel | $19.76 |
Material | $12.99 |
Variable Unit Cost | $56.46 |
Base Unit Cost | $6,703.51 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $47.52 |
Electricity | $4.50 |
Fuel | $8.35 |
Material | $3.85 |
Variable Unit Cost | $64.22 |
Base Unit Cost | $10,204.67 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $14.04 |
Electricity | $9.36 |
Fuel | $16.38 |
Material | $7.02 |
Variable Unit Cost | $46.81 |
Base Unit Cost | $6,692.31 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $19.43 |
Material | $19.43 |
Variable Unit Cost | $38.86 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $19.36 |
Material | $19.36 |
Variable Unit Cost | $38.72 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $19.50 |
Material | $19.50 |
Variable Unit Cost | $38.99 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $19.50 |
Material | $19.50 |
Variable Unit Cost | $38.99 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $29.10 |
Electricity | $16.73 |
Fuel | $9.46 |
Material | $17.46 |
Variable Unit Cost | $72.75 |
Base Unit Cost | $6,584.68 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $26.51 |
Electricity | $15.24 |
Fuel | $8.62 |
Material | $15.91 |
Variable Unit Cost | $66.28 |
Base Unit Cost | $13,169.36 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $25.76 |
Electricity | $14.81 |
Fuel | $8.37 |
Material | $15.46 |
Variable Unit Cost | $64.40 |
Base Unit Cost | $13,169.36 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $30.47 |
Electricity | $17.52 |
Fuel | $9.90 |
Material | $18.28 |
Variable Unit Cost | $76.17 |
Base Unit Cost | $6,584.68 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $25.68 |
Electricity | $14.76 |
Fuel | $8.34 |
Material | $15.41 |
Variable Unit Cost | $64.19 |
Base Unit Cost | $2,050.09 |
O&M Component | Component Unit Cost Per metre |
---|---|
Labour | $1.28 |
Electricity | $5.52 |
Material | $0.80 |
Equipment* | $1.38 |
Labour | $0.54 |
Rental and Parts | $0.69 |
Fuel and Lube | $0.15 |
Variable Unit Cost | $8.98 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per metre |
---|---|
Labour | $1.36 |
Material | $0.84 |
Equipment* | $1.47 |
Labour | $0.57 |
Rental and Parts | $0.73 |
Fuel and Lube | $0.16 |
Variable Unit Cost | $3.67 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $25,133.86 |
Electricity | $6,032.13 |
Chemicals | $7,540.16 |
Material | $3,518.74 |
Equipment* | $8,042.84 |
Labour | $3,136.71 |
Rental and Parts | $4,021.42 |
Fuel and Lube | $884.71 |
Variable Unit Cost | $50,267.72 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $4,350.54 |
Electricity | $1,044.13 |
Chemicals | $1,305.16 |
Material | $609.07 |
Equipment* | $1,392.17 |
Labour | $542.95 |
Rental and Parts | $696.09 |
Fuel and Lube | $153.14 |
Variable Unit Cost | $8,701.07 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $4,246.71 |
Material | $1,341.07 |
Variable Unit Cost | $5,587.78 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $2,048.80 |
Electricity | $2,364.00 |
Chemicals | $394.00 |
Material | $472.80 |
Equipment* | $2,600.40 |
Labour | $1,014.16 |
Rental and Parts | $1,300.20 |
Fuel and Lube | $286.04 |
Variable Unit Cost | $7,880.00 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per metre |
---|---|
Labour | $1,991.36 |
Electricity | $497.84 |
Material | $696.98 |
Equipment* | $1,792.23 |
Labour | $698.97 |
Rental and Parts | $896.11 |
Fuel and Lube | $197.15 |
Variable Unit Cost | $4,978.41 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $3,463.81 |
Electricity | $3,996.71 |
Chemicals | $666.12 |
Material | $799.34 |
Equipment* | $4,396.38 |
Labour | $1,714.59 |
Rental and Parts | $2,198.19 |
Fuel and Lube | $483.60 |
Variable Unit Cost | $13,322.36 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $2,536.38 |
Electricity | $2,926.59 |
Chemicals | $487.77 |
Material | $585.32 |
Equipment* | $3,219.25 |
Labour | $1,255.51 |
Rental and Parts | $1,609.62 |
Fuel and Lube | $354.12 |
Variable Unit Cost | $9,755.30 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per metre |
---|---|
Labour | $1.73 |
Material | $1.07 |
Equipment* | $1.87 |
Labour | $0.73 |
Rental and Parts | $0.93 |
Fuel and Lube | $0.21 |
Variable Unit Cost | $4.67 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per metre |
---|---|
Labour | $0.97 |
Material | $0.60 |
Equipment* | $1.05 |
Labour | $0.41 |
Rental and Parts | $0.52 |
Fuel and Lube | $0.12 |
Variable Unit Cost | $2.62 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $26,511.75 |
Electricity | $10,604.70 |
Chemicals | $3,711.64 |
Material | $2,651.17 |
Equipment* | $9,544.23 |
Labour | $3,722.25 |
Rental and Parts | $4,772.11 |
Fuel and Lube | $1,049.87 |
Variable Unit Cost | $53,023.49 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $24,451.42 |
Electricity | $9,780.57 |
Chemicals | $3,423.20 |
Material | $2,445.14 |
Equipment* | $8,802.51 |
Labour | $3,432.98 |
Rental and Parts | $4,401.26 |
Fuel and Lube | $968.28 |
Variable Unit Cost | $48,902.84 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $19,544.28 |
Material | $2,233.63 |
Equipment* | $6,142.49 |
Labour | $2,395.57 |
Rental and Parts | $3,071.24 |
Fuel and Lube | $675.67 |
Variable Unit Cost | $27,920.40 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $653.65 |
Electricity | $125.70 |
Material | $125.70 |
Equipment* | $351.97 |
Labour | $137.27 |
Rental and Parts | $175.98 |
Fuel and Lube | $38.72 |
Variable Unit Cost | $1,257.02 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $1,646.72 |
Electricity | $316.68 |
Material | $316.68 |
Equipment* | $886.69 |
Labour | $345.81 |
Rental and Parts | $443.35 |
Fuel and Lube | $97.54 |
Variable Unit Cost | $3,166.76 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $5,213.51 |
Electricity | $6,216.11 |
Material | $1,403.64 |
Equipment* | $7,218.71 |
Labour | $2,815.30 |
Rental and Parts | $3,609.35 |
Fuel and Lube | $794.06 |
Variable Unit Cost | $20,051.97 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $23,182.69 |
Electricity | $9,273.07 |
Material | $3,245.58 |
Chemicals | $2,318.27 |
Equipment* | $8,345.77 |
Labour | $3,254.85 |
Rental and Parts | $4,172.88 |
Fuel and Lube | $918.03 |
Variable Unit Cost | $46,365.37 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per metre |
---|---|
Labour | $2.10 |
Material | $1.30 |
Equipment* | $2.26 |
Labour | $0.89 |
Rental and Parts | $1.14 |
Fuel and Lube | $0.25 |
Variable Unit Cost | $5.66 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $278.15 |
Electricity | $53.49 |
Material | $53.49 |
Equipment* | $149.77 |
Labour | $58.41 |
Rental and Parts | $74.89 |
Fuel and Lube | $16.47 |
Variable Unit Cost | $534.90 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $124.73 |
Equipment* | $124.73 |
Rental and Parts | $93.54 |
Fuel and Lube | $31.18 |
Variable Unit Cost | $249.45 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per kilometre |
---|---|
Labour | $2,322.93 |
Equipment* | $1,548.62 |
Rental and Parts | $1,161.47 |
Fuel and Lube | $387.16 |
Variable Unit Cost | $3,871.55 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per kilometre |
---|---|
Labour | $4,809.05 |
Equipment* | $3,206.04 |
Rental and Parts | $2,404.53 |
Fuel and Lube | $801.51 |
Variable Unit Cost | $8,015.09 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per kilometre |
---|---|
Labour | $5,183.71 |
Material | $5,183.71 |
Variable Unit Cost | $10,367.41 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per kilometre |
---|---|
Labour | $5,249.88 |
Material | $5,249.88 |
Variable Unit Cost | $10,499.76 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per kilometre |
---|---|
Labour | $6,313.50 |
Material | $6,313.50 |
Variable Unit Cost | $12,626.99 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per kilometre |
---|---|
Labour | $5,661.34 |
Material | $5,439.33 |
Variable Unit Cost | $11,100.67 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $62.45 |
Material | $62.45 |
Variable Unit Cost | $124.89 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $63.68 |
Material | $61.19 |
Variable Unit Cost | $124.87 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per square metre |
---|---|
Labour | $51.94 |
Material | $47.94 |
Variable Unit Cost | $99.88 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $10,853.91 |
Equipment* | $7,859.72 |
Labour | $785.97 |
Rental and Parts | $2,357.92 |
Fuel and Lube | $4,715.83 |
Variable Unit Cost | $18,713.63 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $9,924.75 |
Equipment* | $8,801.19 |
Labour | $880.12 |
Rental and Parts | $2,640.36 |
Fuel and Lube | $5,280.72 |
Variable Unit Cost | $18,725.94 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $31,383.40 |
Equipment* | $33,998.69 |
Labour | $3,399.87 |
Rental and Parts | $10,199.60 |
Fuel and Lube | $20,399.22 |
Variable Unit Cost | $65,382.07 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $17,860.07 |
Equipment* | $19,348.40 |
Labour | $1,934.84 |
Rental and Parts | $5,804.52 |
Fuel and Lube | $11,609.04 |
Variable Unit Cost | $37,208.48 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $31,305.09 |
Equipment* | $33,913.85 |
Labour | $3,391.38 |
Rental and Parts | $10,174.15 |
Fuel and Lube | $20,348.31 |
Variable Unit Cost | $65,218.95 |
Base Unit Cost | $0.00 |
O&M Component | Component Unit Cost Per each |
---|---|
Labour | $17,860.07 |
Equipment* | $19,348.40 |
Labour | $1,934.84 |
Rental and Parts | $5,804.52 |
Fuel and Lube | $11,609.04 |
Variable Unit Cost | $37,208.48 |
Base Unit Cost | $0.00 |
Table 2 - City centre indices (2023)
City Centres | Buildings (Category A) |
Water & Wastewater (Category B, Class B1 &B2) |
Electrical (Category B, Class B3) |
Vehicles (Category E) |
Earth & Gravel Roads (Category D, Class D1) |
Paved & BST Roads (Category D, Class D1) |
Bridges (Category D, Class D2) |
---|---|---|---|---|---|---|---|
1. Halifax | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.03 |
2. Sydney | 1.17 | 1.17 | 1.17 | 1.17 | 1.12 | 1.12 | 1.12 |
3. Moncton | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.03 |
4. Fredericton | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.03 |
City Centres | Buildings (Category A) |
Water & Wastewater (Category B, Class B1 &B2) |
Electrical (Category B, Class B3) |
Vehicles (Category E) |
Earth & Gravel Roads (Category D, Class D1) |
Paved & BST Roads (Category D, Class D1) |
Bridges (Category D, Class D2) |
---|---|---|---|---|---|---|---|
5. Quebec | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
6. Montreal | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
7. Rouyn | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
8. Sept-Iles | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 |
City Centres | Buildings (Category A) |
Water & Wastewater (Category B, Class B1 &B2) |
Electrical (Category B, Class B3) |
Vehicles (Category E) |
Earth & Gravel Roads (Category D, Class D1) |
Paved & BST Roads (Category D, Class D1) |
Bridges (Category D, Class D2) |
---|---|---|---|---|---|---|---|
9.Toronto | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.Ottawa | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 |
11.London | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
12.Sault-Ste-Marie | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
13. Thunder Bay | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
14.Sudbury | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
15.Timmins | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
City Centres | Buildings (Category A) |
Water & Wastewater (Category B, Class B1 &B2) |
Electrical (Category B, Class B3) |
Vehicles (Category E) |
Earth & Gravel Roads (Category D, Class D1) |
Paved & BST Roads (Category D, Class D1) |
Bridges (Category D, Class D2) |
---|---|---|---|---|---|---|---|
16. Winnipeg | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
17. Thompson | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
18. The Pas | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 |
19. Brandon | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 |
City Centres | Buildings (Category A) |
Water & Wastewater (Category B, Class B1 &B2) |
Electrical (Category B, Class B3) |
Vehicles (Category E) |
Earth & Gravel Roads (Category D, Class D1) |
Paved & BST Roads (Category D, Class D1) |
Bridges (Category D, Class D2) |
---|---|---|---|---|---|---|---|
20. Regina | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
21.Saskatoon | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
22.Prince Albert | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 |
City Centres | Buildings (Category A) |
Water & Wastewater (Category B, Class B1 &B2) |
Electrical (Category B, Class B3) |
Vehicles (Category E) |
Earth & Gravel Roads (Category D, Class D1) |
Paved & BST Roads (Category D, Class D1) |
Bridges (Category D, Class D2) |
---|---|---|---|---|---|---|---|
23.Calgary | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
24. Edmonton | 1.02 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 |
25. High Level | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
26. Fort McMurray | 1.35 | 1.35 | 1.35 | 1.35 | 1.41 | 1.41 | 1.35 |
City Centres | Buildings (Category A) |
Water & Wastewater (Category B, Class B1 &B2) |
Electrical (Category B, Class B3) |
Vehicles (Category E) |
Earth & Gravel Roads (Category D, Class D1) |
Paved & BST Roads (Category D, Class D1) |
Bridges (Category D, Class D2) |
---|---|---|---|---|---|---|---|
27. Vancouver | 1.05 | 1.08 | 1.08 | 1.08 | 1.05 | 1.05 | 1.07 |
28. Victoria | 1.16 | 1.19 | 1.19 | 1.19 | 1.16 | 1.16 | 1.18 |
29. Kamloops | 1.05 | 1.08 | 1.08 | 1.08 | 1.05 | 1.05 | 1.07 |
30. Prince George | 1.10 | 1.12 | 1.12 | 1.12 | 1.10 | 1.10 | 1.16 |
31. Prince Rupert | 1.26 | 1.36 | 1.36 | 1.36 | 1.17 | 1.21 | 1.26 |
City Centres | Buildings (Category A) |
Water & Wastewater (Category B, Class B1 &B2) |
Electrical (Category B, Class B3) |
Vehicles (Category E) |
Earth & Gravel Roads (Category D, Class D1) |
Paved & BST Roads (Category D, Class D1) |
Bridges (Category D, Class D2) |
---|---|---|---|---|---|---|---|
32. Whitehorse | 1.25 | 1.35 | 1.35 | 1.35 | 1.15 | 1.20 | 1.25 |
City Centres | Buildings (Category A) |
Water & Wastewater (Category B, Class B1 &B2) |
Electrical (Category B, Class B3) |
Vehicles (Category E) |
Earth & Gravel Roads (Category D, Class D1) |
Paved & BST Roads (Category D, Class D1) |
Bridges (Category D, Class D2) |
---|---|---|---|---|---|---|---|
33. St. John's | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
City Centres | Buildings (Category A) |
Water & Wastewater (Category B, Class B1 &B2) |
Electrical (Category B, Class B3) |
Vehicles (Category E) |
Earth & Gravel Roads (Category D, Class D1) |
Paved & BST Roads (Category D, Class D1) |
Bridges (Category D, Class D2) |
---|---|---|---|---|---|---|---|
34. Yellowknife | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 |
Table 3 - Remoteness cost adjustment factors
The remoteness index is a continuous remoteness measure and values range from 0 to 1, with 1 representing the most remote . The indices are expressed as remoteness cost adjustment factors for application in the O&M formulas.
